To claim automobile expenses for your business, you may fill out the form below. There are columns for two cars. You may ignore one of the columns if only expenses pertaining one car is claimed.
Automobile description | Vehicle A | Vehicle B | |
Date acquired | |||
Cost before taxes | |||
Trade-in value | |||
Date lease commenced | |||
Date lease terminated | |||
Total lease charges during the year | |||
Total lease charges during previous years | |||
Manufacture’s list price if leased | |||
Fuel and oil | |||
Interest | |||
Insurance | |||
License and registration | |||
Maintenance and repairs | |||
Parking | |||
Other (specify) |
REMINDER: The Canada Revenue Agency requires you to keep a detailed log outlining dates, number of kilometers, and destinations to allow for a deduction of vehicle expenses.